Description
Product Parameter
| Model | S19j XP | 
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV | 
| Hashrate, TH/s | 151 | 
| Power on wall @25°C, Watt | 3247 ±10% | 
| Power efficiency on wall @25°C, J/TH | 21.5 ±5% | 
| Power supply AC input voltage, Volt(1-1) | 220~277 | 
| Power supply AC input frequency range, Hz | 47~63 | 
| Power supply AC input current, Amp(1-2) | 20(1-3) | 
| Network connection mode | RJ45 Ethernet 10/100M | 
| Miner size (length*width*height, w/o package),mm(2-1) | 400*195*290 | 
| Miner size (length*width*height, with package),mm | 570*316*430 | 
| Net weight, kg(2-2) | 14.9 | 
| Gross weight, kg(2-2) | 16.5 | 
| Operation temperature,°C | 0~40 | 
| Storage temperature,°C | -20~70 | 
| Operation humidity(non-condensing) , RH | 10%~90% | 
| Operation altitude, m(3-1) | ≤2000 | 
 
					
Reviews
There are no reviews yet.