Description
The WhatsMiner M63S 408T Hydro Cooling Miner is an efficient Bitcoin mining device with a hash rate of 408 TH/s and a power consumption of around 3200 W. Utilizing liquid cooling technology, it maintains stable operation in high temperatures, extending equipment lifespan. Compatible with various mining pools, it is suitable for data centers and large-scale mining farms, offering exceptional mining efficiency and reliability.Product Parameter
Model | WhatsMiner M63S |
Typical hashrate, TH/s(1-1) | 424 |
Power on wall @35°C(1-2), Watt(1-1) | 7208 |
PSU | AC380~480V, 3W+ ground, input 10kw |
Size | 86mm*483mm*663mm with handle |
Weight | Net weight:27.5kg Gross Weight:30kg |
Coolant demand per machine | About 1L |
Power Cable Model | Custom made, ≥16A |
Internet Connections | Ethernet |
Reviews
There are no reviews yet.